Laboratory's capabilities

Our Laboratory's capabilities, among others, include:
| 1. Analytical Laboratory | ||
| 1.1 Sample Preparation | ||
| 1.1.1 Freezer-Dryer | ||
| 1.1.2 DGGE apparatus | ||
| 1.1.3 Distillation apparatus | ||
| 1.1.4 Kjeldahl apparatus | ||
| 1.1.5 High Pressure Microwave | ||
| 1.1.6 Liquid Digestion apparatus | ||
| 1.1.7 1200oC oven | ||
| 1.1.8 Refrigerated Centrifuge | ||
| 1.1.9 Gerber Centrifuge | ||
| 1.1.10 Orbital shaker | ||
| 1.1.11 Water Baths | ||
| 1.1.12 Shaking water baths | ||
| 1.2 Analytical Equipment | ||
| 1.2.1 Tandem Mass LC system (LC/MS/MS) | ||
| 1.2.2 Gas Chromatograph with Mass Detector (GC/MS) | ||
| 1.2.3 Gas Chromatograph with FID Detector (GC/FID) (x 2) | ||
| 1.2.4 Gas Chromatograph with NPD Detector (GC/NPD) | ||
| 1.2.5 Gas Chromatograph with ECD Detector (GC/ECD) | ||
| 1.2.6 HPLC with DAD | ||
| 1.2.7 HPLC with UV Detector | ||
| 1.2.8 HPLC with Fluorescence Detector | ||
| 1.2.9 IC-Anion Chromatograph | ||
| 1.2.10 IC-Cation Chromatograph | ||
| 1.2.11 Post Column Derivatizer | ||
| 1.2.12 ICP/OES -DUO | ||
| 1.2.13 Atomic Absorption Spectrophotometer -Flame | ||
| 1.2.14 Atomic Absorption Spectrophotometer -Hydride | ||
| 1.2.15 UV-Vis Spectrophotometer | ||
| 1.2.16 C-N-S analyzer | ||
| 1.2.17 Gel Permeation Chromatography (GPC ) | ||
| 1.2.18 Flame Photometer | ||
| 1.2.19 Abbe Refractometer | ||
| 1.2.20 Liquid Digestion apparatus | ||
| 1.2.21 Gerber Centrifuge | ||
| 1.2.22 Ashing Oven | ||
| 1.2.23 Alcoholmeter | ||
| 2. Microbiological Laboratory | ||
| 2.1 Sample preparation | ||
| 2.1.1 Stomacher | ||
| 2.1.2 Laminar Flow cabinets | ||
| 2.1.3 Biological Cabinets | ||
| 2.2 Microbiological Laboratory Equipment | ||
| 2.2.1 Epi-Florescence Microscope | ||
| 2.2.2 Vidas analyzer | ||
| 2.2.3 Auto counter | ||
| 2.2.4 Waterbaths | ||
| 2.2.5 Incubators | ||
| 2.2.6 CO2 Incubators | ||
| 2.2.7 UV apparatus | ||
| 3. Molecular Biology Lab | ||
| 3.1.1 Micro-centrifuge | ||
| 3.1.2 Shaved ice producing apparatus | ||
| 3.1.3 Trans-illuminator | ||
| 3.1.4 Refrigerators (4, -20, -40, -80οC) | ||
| 3.1.5 PCR | ||




