Plastic and product materials in contact with food | a) Determination of overall migration into aqueous food simulants by total immersion. b) Determination of overall migration into aqueous foods simulants by article filling c) Determination of overall migration into foods simulants by cell |
Plastic materials and other containers in contact with food | a) Determination of overall migration into aqueous and fatty food simulants D1 (50% ethanol) by total immersion. b) Determination of overall migration into aqueous and fatty food simulants D1 (50% ethanol) article filling c) Substitute tests for overall migration from plastics intended to come into contact with fatty foodstuffs using test media iso-octane and 95% ethanol by total immersion, by total article filling and by cell method |
Plastic materials and other containers in contact with food | Determination of specific migration of 2,2-bis(4-hydroxyphenyl) propane (Bisphenol A) into aqueous food simulants. Determination of specific migration of Benzophenone into fatty food simulants.- sun oil |
Suitability of non-metallic products for use in contact with water intended for human consumption with regard to their effect on the quality of water | Εxtraction of metals Al, Ba, Fe, Αs, Cd, Cr, Hg, Mn, Ni, Pb, Sb and Se Appearance of water (turbidity, colour) Odour and flavour of water |
Ceramics and other materials in contact with food | Migration of Cd και Pb |
Suitability of non-metallic products for use in contact with water intended for human consumption with regard to their effect on the quality of water | Growth of aquatic microorganism test |
Etc. |